These are the 100 most costly key phrases on Google Advertisements, together with their month-to-month search quantity and value per click on (CPC).
| Key phrases | Value per click on |
|---|---|
| drunk driving accident lawyer houston | 1540.00 |
| automobile accident lawyer edinburg | 1490.00 |
| web randomly drops for a number of seconds | 1455.00 |
| tractor trailer accident lawyer close to me | 1420.00 |
| is dsl dial up | 1300.00 |
| how briskly is 128kbps | 1215.00 |
| freight home paducah | 1155.00 |
| vpa instructure | 1080.00 |
| wrongful demise attorneys la | 1050.00 |
| new iberia automobile accident attorneys | 1030.00 |
| dram store legal responsibility attorneys | 1020.00 |
| dothan al private harm lawyer | 1015.00 |
| aai edu | 1000.00 |
| keiser scholar | 1000.00 |
| is keiser a great college | 1000.00 |
| what’s system io | 1000.00 |
| keiser college course schedule | 1000.00 |
| phemex in usa | 1000.00 |
| t premarket | 1000.00 |
| keiser college instructions | 1000.00 |
| banks energy promo code | 1000.00 |
| keiser college lawsuit | 1000.00 |
| the athletic 1 greenback | 1000.00 |
| is keiser college regionally accredited | 1000.00 |
| keiser college deadlines | 1000.00 |
| scentsit | 1000.00 |
| tunercult coupon | 1000.00 |
| keiser price | 1000.00 |
| collegecentral/keiser | 1000.00 |
| trip supply.com critiques | 1000.00 |
| go excessive stage advertising and marketing | 1000.00 |
| trip affords critiques | 1000.00 |
| 1-800-ask-gary critiques | 1000.00 |
| acceptance price for keiser college | 1000.00 |
| chrome pkg obtain | 1000.00 |
| aai.edu | 1000.00 |
| keiser college business | 1000.00 |
| verizon authorities gross sales | 1000.00 |
| verizon msi | 1000.00 |
| keiser college scholar inhabitants | 1000.00 |
| is keiser college non-public or public | 1000.00 |
| keiser college assist desk | 1000.00 |
| keiser college undergraduate catalog | 1000.00 |
| olay model in usa | 1000.00 |
| chrome msi file | 1000.00 |
| miller motte tulsa | 1000.00 |
| is trip supply legit reddit | 1000.00 |
| dara bricks | 1000.00 |
| apexfunded | 1000.00 |
| apex prop buying and selling | 1000.00 |
| verizon public sector | 1000.00 |
| keiser college withdrawal coverage | 1000.00 |
| dell.premier | 1000.00 |
| keiser college gymnasium | 1000.00 |
| what’s axiom firm | 1000.00 |
| the place is keiser college important campus | 1000.00 |
| the place is keiser | 1000.00 |
| keiser college rip-off | 1000.00 |
| is keiser accredited | 1000.00 |
| xpert ranking | 1000.00 |
| athlete low cost | 1000.00 |
| keiser college president | 1000.00 |
| how a lot cash does disney make in a day | 1000.00 |
| what number of college students attend keiser college | 1000.00 |
| what’s systeme | 1000.00 |
| banks energy promo codes | 1000.00 |
| keiser college class schedule | 1000.00 |
| android retailer information | 1000.00 |
| okta gadget belief certificates | 1000.00 |
| keiser college college students | 1000.00 |
| keiser doral | 1000.00 |
| keiser college lake underhill | 1000.00 |
| keiser college bursar workplace | 1000.00 |
| systeme.ii | 1000.00 |
| what does go excessive stage do | 1000.00 |
| the athletic particular supply | 1000.00 |
| keiser college mortgage forgiveness program | 1000.00 |
| backup in linux | 1000.00 |
| system me | 1000.00 |
| verizon wi-fi authorities help | 1000.00 |
| smidge promo code | 1000.00 |
| is keiser college good | 1000.00 |
| uptodate mounjaro | 1000.00 |
| google msi obtain | 1000.00 |
| the athletic low cost code | 1000.00 |
| dell premeire | 1000.00 |
| keiser college worker advantages | 1000.00 |
| keiser college worker handbook | 1000.00 |
| keiser calendar | 1000.00 |
| verizon wi-fi authorities | 1000.00 |
| sntsy | 1000.00 |
| stephen matthews md colorado | 1000.00 |
| keiser bb | 1000.00 |
| axioms definition | 1000.00 |
| databricks distributed computing | 1000.00 |
| cit group inventory | 1000.00 |
| what’s systeme io | 1000.00 |
| dell priemer | 1000.00 |
| sistem io | 1000.00 |
| keiser college company workplace | 1000.00 |
| hornblasters coupon | 1000.00 |
The primary motive is because of Google’s advertisements mechanism:
- Google Advertisements operates on a pay-per-click public sale system.
- There are just a few advertisements that seem for every key phrase.
Firms need to outbid one another with a purpose to safe their spot on the prime of the search outcomes. If demand for a key phrase is excessive, it means extra corporations are bidding for it, subsequently driving up the associated fee per click on.

Demand for a key phrase is excessive when corporations imagine it is going to generate a return on funding (ROI). Usually, you’ll see this when:
- The trade affords high-value providers or merchandise (e.g., authorized, finance) as every potential sale generates quite a lot of income.
- The key phrase indicators sturdy buy intent (e.g., private harm lawyer close to me) as they’re prone to result in direct gross sales or high-quality leads.
- The situation is aggressive and populous, e.g., “divorce lawyer in New York” will probably be costlier than “divorce lawyer in Provincetown”.
- There’s a peak season (e.g. tax season, holidays)
I analyzed the highest 10,000 most costly key phrases to see which niches they belong to:
- Authorized providers (17.52%), with a deal with accident and harm regulation in particular places (e.g., Baton Rouge)
- Ecommerce (3.85%), with a deal with promotional codes, brand-specific queries, and product searches.
- Training (2.58%), with a deal with university-related key phrases, profession and technical training facilities, and scholar providers and packages.
- Monetary providers (1.52%), with a deal with buying and selling platforms, banking providers, and investment-related phrases.
- Expertise (1.13%), with a deal with software program growth providers, pc imaginative and prescient growth, technical training and coaching, and worldwide outsourcing (e.g, Romania)
Advertising and marketing guide Dan Kennedy as soon as mentioned, “Whoever can spend essentially the most cash to amass a buyer wins.”
Your aim is to not keep away from paying for costly key phrases, however to bid for key phrases that make sense based on your targets and technique. If a key phrase generates a constructive ROI for you, then you must proceed bidding on that key phrase, irrespective of how costly it’s. (Costly is relative in any case; a $10 cup of espresso is pricey to me, however may very well be of worth to a snob.)
That mentioned, there are methods to run your Google Advertisements extra successfully, such as:
- Focusing on long-tail key phrases (e.g., “reasonably priced private harm lawyer in New York”), somewhat than generic, broad key phrases like “private harm lawyer”
- Utilizing damaging key phrases to forestall your advertisements from showing on irrelevant searches.
- Enhancing your High quality Rating by writing related advert copy and creating focused touchdown pages.
- Utilizing retargeting to deal with individuals who’ve already interacted along with your web site or proven curiosity in your model, product, or service.
In case your opponents are paying for sure key phrases, it could point out that they’re worthwhile for them—and may very well be for you too.
Right here’s tips on how to discover these key phrases:
- Go to Ahrefs’ Website Explorer
- Enter your competitor’s area
- Go to the Paid Key phrases report


For instance, if we analyze asana.com, we will see they’re bidding on 1,367 key phrases within the U.S. We are able to additionally see the key phrases they’re bidding on and the way a lot they’re paying for every key phrase (CPC).
In the event you hover over the magnifying glass, you may even see the advert they’re working for that key phrase and the hyperlink they’re sending paid visitors to.


Wish to do paid key phrase analysis on your web site? Join Website Explorer.









