Gemini is in all places Google is, which makes the handful of web sites it trusts surprisingly highly effective.
Google has folded Gemini into Search, Android, Chrome, and Workspace, and the viewers has grown quick: on Alphabet’s This fall 2025 earnings name, Sundar Pichai stated the Gemini app had handed 750 million month-to-month lively customers, up from 650 million 1 / 4 earlier. At that scale, the sources Gemini cites assist form what tons of of tens of millions of individuals learn each month.
To see which websites these are, we tracked each area Gemini cited throughout a broad set of US queries, then ranked them by point out share — every area’s slice of all of the citations the highest sources collectively earn. The chief is www.reddit.com, capturing 27.5% of citations.
Put content material on autopilot with Agent A
We replace this text routinely each month utilizing Agent A, our search engine optimisation and advertising agent powered by Ahrefs knowledge.

Point out share = a site’s citations as a proportion of the summed citations of the highest sources. Knowledge through Ahrefs Model Radar · United States, all matters · June 2026.
| # | Web site | Point out share | vs final month | Pages cited | DR |
|---|---|---|---|---|---|
| 1 | 27.5% | – | 263,419 | 95 | |
| 2 | 13.7% | – | 123,694 | 99 | |
| 3 | 12.7% | – | 66,709 | 97 | |
| 4 | 2.9% | – | 9,482 | 94 | |
| 5 | 2.8% | – | 28,894 | 92 | |
| 6 | 1.9% | – | 17,851 | 93 | |
| 7 | 1.7% | – | 10,575 | 86 | |
| 8 | 1.7% | – | 10,435 | 89 | |
| 9 | 1.6% | ▲ 4 | 5,624 | 86 | |
| 10 | 1.4% | ▲ 1 | 4,743 | 92 | |
| 11 | 1.4% | ▲ 3 | 3,792 | 91 | |
| 12 | 1.4% | – | 3,794 | 91 | |
| 13 | 1.3% | ▼ 4 | 4,387 | 92 | |
| 14 | 1.3% | ▲ 2 | 11,798 | 91 | |
| 15 | 1.2% | ▲ 4 | 11,339 | 80 | |
| 16 | 1.2% | ▼ 6 | 8,957 | 94 | |
| 17 | 1.1% | – | 2,902 | 85 | |
| 18 | 1.0% | ▼ 3 | 8,766 | 95 | |
| 19 | 1.0% | ▲ 7 | 6,703 | 99 | |
| 20 | 0.9% | ▲ 5 | 1,822 | 90 | |
| 21 | 0.9% | ▲ 8 | 7,056 | 97 | |
| 22 | 0.9% | ▲ 1 | 4,174 | 91 | |
| 23 | 0.9% | ▲ 1 | 8,338 | 90 | |
| 24 | 0.9% | ▲ 7 | 6,110 | 94 | |
| 25 | 0.9% | ▼ 5 | 2,722 | 92 | |
| 26 | 0.8% | ▲ 1 | 2,826 | 83 | |
| 27 | 0.8% | ▼ 5 | 2,141 | 90 | |
| 28 | 0.8% | ▼ 7 | 5,552 | 92 | |
| 29 | 0.8% | ▲ 1 | 4,127 | 82 | |
| 30 | 0.7% | ▲ 6 | 5,597 | 89 | |
| 31 | 0.7% | ▲ 2 | 1,857 | 90 | |
| 32 | 0.7% | – | 2,993 | 75 | |
| 33 | 0.7% | ▲ 2 | 2,984 | 83 | |
| 34 | 0.7% | ▼ 6 | 3,013 | 87 | |
| 35 | 0.7% | NEW | 6,510 | 92 | |
| 36 | 0.7% | ▲ 10 | 3,446 | 82 | |
| 37 | 0.7% | ▲ 6 | 2,733 | 78 | |
| 38 | 0.7% | ▼ 4 | 3,482 | 88 | |
| 39 | 0.7% | – | 5,038 | 86 | |
| 40 | 0.6% | ▲ 5 | 1,985 | 79 | |
| 41 | 0.6% | – | 5,944 | 93 | |
| 42 | 0.6% | ▲ 2 | 1,965 | 81 | |
| 43 | 0.6% | ▼ 1 | 2,919 | 84 | |
| 44 | 0.6% | NEW | 2,598 | 81 | |
| 45 | 0.5% | NEW | 4,155 | 90 | |
| 46 | 0.5% | ▼ 6 | 2,142 | 84 | |
| 47 | 0.5% | ▼ 10 | 2,175 | 91 | |
| 48 | 0.5% | NEW | 3,422 | 88 | |
| 49 | 0.5% | NEW | 3,059 | 83 | |
| 50 | 0.5% | NEW | 1,156 | 58 |
The numbers come from Ahrefs’ Model Radar, which tracks the responses AI platforms give to a big, search-backed set of actual person queries. For this text, we checked out each area Gemini cited throughout over 3 million US queries spanning all matters, then counted how usually every area appeared as a supply.
For every web site we report:
- Point out share — a site’s citations as a proportion of the summed citations of the highest 50 most-cited sources. It reveals how a lot of Gemini’s “supply consideration” every web site captures.
- vs final month — how the area’s rank has moved because the earlier month-to-month snapshot (▲ climbed, ▼ fell, or NEW if it wasn’t in final month’s prime 50).
- Pages cited — the variety of distinct pages on the area that Gemini cited, a measure of how broadly the positioning is referenced reasonably than how usually.
- DR (Area Score) — Ahrefs’ 0–100 measure of an internet site’s backlink-profile energy, included for context on every supply’s total authority.
This text is generated and routinely saved updated each month by Agent A, our AI agent. Every month it pulls the newest Model Radar knowledge, recalculates point out share and rank motion, and refreshes the chart and desk above — so the figures all the time replicate the newest snapshot.
To trace your model’s presence in Gemini, you’ll want to make use of Ahrefs’ Model Radar.


Measure your model’s visibility in Gemini, see the particular queries the place your model will get talked about (and those the place it doesn’t), the pages that point out your model, after which evaluate each metric along with your closest opponents:











