These are the highest 50 international locations with the largest proportion of AI Overviews worldwide.
We pulled knowledge from our search index and calculated what number of key phrases seem in AI Overview queries in comparison with common search queries that seem in SERPs in every nation. Then we created a chart exhibiting the international locations with the best share of AI Overviews of their SERPs.
In the event you anticipated the US to be within the high 10, you could be stunned. Proper now, the clear chief is Indonesia, with AIOs showing for 37.2% of all key phrases, adopted by the Philippines and Mexico (29.1%), India (26.8%), and Nigeria (26.4%).
The US sits in thirteenth place with AIOs triggering for 20.5% of all queries, with Canada (19.2%) and the UK (19.1%) in seventeenth and 18th place.



And right here’s the information in a sortable desk:
| Rank | Nation | Key phrases (M) | AI Overviews | AI Overviews Protection % |
|---|---|---|---|---|
| 1 | Indonesia | 11 | 4096000 | 37.20% |
| 2 | Philippines | 6.4 | 1865000 | 29.10% |
| 3 | Mexico | 12 | 3496000 | 29.10% |
| 4 | India | 30 | 8026000 | 26.80% |
| 5 | Nigeria | 1.6 | 423000 | 26.40% |
| 6 | Brazil | 21 | 5303000 | 25.20% |
| 7 | Peru | 2.8 | 696000 | 24.90% |
| 8 | Japan | 18 | 4468000 | 24.80% |
| 9 | Ecuador | 1.3 | 322000 | 24.77% |
| 10 | Colombia | 6.5 | 1573000 | 24.20% |
| 11 | Argentina | 6.3 | 1366000 | 21.70% |
| 12 | Saudi Arabia | 2.7 | 559000 | 20.70% |
| 13 | United States | 140 | 28761000 | 20.50% |
| 14 | Taiwan | 3.5 | 714000 | 20.40% |
| 15 | Chile | 3.2 | 650000 | 20.30% |
| 16 | Egypt | 2.6 | 524000 | 20.20% |
| 17 | Canada | 19 | 3650000 | 19.20% |
| 18 | United Kingdom | 23 | 4387000 | 19.10% |
| 19 | Poland | 9.2 | 1727000 | 18.80% |
| 20 | Germany | 21 | 3918000 | 18.70% |
| 21 | Italy | 14 | 2586000 | 18.50% |
| 22 | Russian Federation | 14 | 2570000 | 18.40% |
| 23 | Malaysia | 3.4 | 626000 | 18.40% |
| 24 | Thailand | 4.8 | 882000 | 18.40% |
| 25 | South Africa | 3 | 547000 | 18.20% |
| 26 | Hong Kong | 1.5 | 272000 | 18.13% |
| 27 | Bangladesh | 1.4 | 252000 | 18.00% |
| 28 | Australia | 16 | 2838000 | 17.70% |
| 29 | Sweden | 4.6 | 743000 | 16.10% |
| 30 | Netherlands | 12 | 1920000 | 16.00% |
| 31 | Ukraine | 4.5 | 699000 | 15.50% |
| 32 | United Arab Emirates | 2.1 | 323000 | 15.40% |
| 33 | Spain | 18 | 2756000 | 15.30% |
| 34 | Vietnam | 5.2 | 789000 | 15.20% |
| 35 | Norway | 2.9 | 429000 | 14.80% |
| 36 | Singapore | 1.9 | 276000 | 14.50% |
| 37 | South Korea | 2.3 | 333000 | 14.50% |
| 38 | Austria | 2.6 | 374000 | 14.40% |
| 39 | Finland | 1.9 | 269000 | 14.20% |
| 40 | New Zealand | 2.4 | 322000 | 13.40% |
| 41 | Czech Republic | 2.5 | 334000 | 13.40% |
| 42 | Denmark | 2.9 | 386000 | 13.30% |
| 43 | Portugal | 2.1 | 261000 | 12.40% |
| 44 | Eire | 1.4 | 168000 | 12.00% |
| 45 | Belgium | 2.3 | 270000 | 11.70% |
| 46 | Israel | 1.6 | 173000 | 10.81% |
| 47 | Switzerland | 1.9 | 198000 | 10.40% |
| 48 | Romania | 1.9 | 173000 | 9.10% |
| 49 | Hungary | 1.9 | 173000 | 9.10% |
| 50 | Greece | 1.9 | 165000 | 8.70% |
We additionally appeared on the high 10 languages dominating AI Overviews. English accounts for greater than 50% of all AI Overviews worldwide.
Spanish is second, accounting for 11.48% of all AI Overviews, adopted by Portuguese (5.01%), Japanese (4.37%), and German (3.82%).
Google is slowly increasing language protection for AI Mode as properly, so these numbers will doubtless change within the close to future. However for now, we are able to see that English leads by a big margin — partly as a result of a lot of the content material AI fashions are educated on continues to be in English.
| Rank | Language | Whole AIOs | AIOs by language | % |
|---|---|---|---|---|
| 1 | English (all) | 108450229 | 57202630 | 52.75% |
| 2 | Spanish (all) | 108450229 | 12453390 | 11.48% |
| 3 | Portuguese (all) | 108450229 | 5433689 | 5.01% |
| 4 | Japanese | 108450229 | 4742070 | 4.37% |
| 5 | German (all) | 108450229 | 4147170 | 3.82% |
| 6 | Indonesian | 108450229 | 3948763 | 3.64% |
| 7 | Russian | 108450229 | 2901013 | 2.67% |
| 8 | Italian | 108450229 | 2537275 | 2.34% |
| 9 | Dutch | 108450229 | 1838465 | 1.70% |
| 10 | Polish | 108450229 | 1753576 | 1.62% |
You need to use Ahrefs’ Model Radar to trace your model’s presence throughout numerous areas across the world.
Enter your model, go to overview or AI responses, choose AI Overviews or different chatbots, and also you’ll see the queries your model seems for. You may as well observe your rivals throughout completely different areas.


You may join Model Radar right here and check out your self.










